- since the establishment of Civil Parishes | ||
Year | Chairman | Vice Chairman |
1895 | Arthur Handley | Benjamin Williams |
1896 | William Thomas | Arthur Handley |
1897 | Joseph Ryder | Arthur Handley |
1898 | Samuel Nevett | Joseph Ryder |
1899 | Samuel Nevett | Joseph Ryder |
1900 | Benjamin Williams | Joseph Ryder |
1901 | R Cathcart Smith | Joseph Ryder |
1902 | R Cathcart Smith | Joseph Ryder |
1903 | R Cathcart Smith | Joseph Ryder |
1904 | R Cathcart Smith | Joseph Ryder |
1905 | R Cathcart Smith | Joseph Ryder |
1906 | R Cathcart Smith | Joseph Ryder |
1907 | R Cathcart Smith | Joseph Ryder |
1908 | R Cathcart Smith | Joseph Ryder |
1909 | R Cathcart Smith | Joseph Ryder |
1910 | Robert Manley | Joseph Ryder |
1911 | Robert Manley decd | Joseph Ryder |
1911 | Edwin Anderton | Joseph Ryder |
1912 | Edwin Anderton | Joseph Ryder |
1913 | Edwin Anderton | Joseph Ryder |
1914 | Edwin Anderton | Joseph Ryder |
1915 | Edwin Anderton | Joseph Ryder |
1916 | Revd Bernard Atkinson | Edwin Anderton |
1917 | Revd Bernard Atkinson | Edwin Anderton |
1918 | Revd Bernard Atkinson | Edwin Anderton |
1919 | Revd Bernard Atkinson | Edwin Anderton |
1920 | Revd Bernard Atkinson | Edwin Anderton decd |
1921 | Revd Bernard Atkinson | George Jennings |
1922 | Revd Bernard Atkinson | George Jennings |
1923 | Revd Bernard Atkinson | E J Healey |
1924 | Revd Bernard Atkinson | E J Healey |
1925 | Revd Bernard Atkinson | E J Healey |
1926 | Revd Bernard Atkinson | E J Healey |
1927 | Revd Bernard Atkinson | E J Healey |
1928 | Revd Bernard Atkinson | E J Healey |
1930 | Revd Bernard Atkinson | E J Healey |
1931 | Revd Bernard Atkinson | E J Healey |
1932 | William Dutton | Roy Evans |
1933 | William Dutton | Roy Evans |
1934 | Revd Charles Kendall | William Dutton |
1935 | Revd Charles Kendall | William Dutton |
1936 | Revd Charles Kendall | William Dutton |
1937 | Revd Charles Kendall | William Dutton |
1938 | Revd Charles Kendall | William Dutton |
1939 | Revd Charles Kendall | William Dutton |
1940 | Revd Charles Kendall | William Dutton |
1941 | Revd Charles Kendall | William Dutton |
1942 | Revd Charles Kendall decd | William Dutton |
1942 | James E Dandy | William Dutton |
1943 | Revd Charles Kendall | William Dutton |
1944 | James E Dandy | H C Groom |
1945 | James E Dandy | H C Groom |
1946 | H C Groom | H Parsonage |
1947 | H Parsonage | William Dutton |
1948 | William Dutton | James E Dandy |
1949 | William Dutton | H C Groom |
1950 | H C Groom | Robert Caldicott |
1951 | Robert Caldicott | G Beech |
1952 | E Groom | William Dutton |
1953 | William Dutton | Harry Colley |
1954 | H C Groom | Harry Colley |
1955 | H C Groom | E Groom |
1956 | E Groom | William Dutton |
1957 | William Dutton | T F Williams |
1958 | T F Williams | J H Ivison |
1959 | J H Ivison | L H Over |
1960 | L H Over | William Dutton |
1961 | William Dutton | E Groom |
1962 | E Groom | T F Williams |
1963 | T F William | L H Over |
1964 | T F Williams | Hugh P Plant |
1965 | Hugh P Plant | T F Williams |
1966 | T F Williams | L H Over |
1967 | L H Over | Hugh P Plant |
1968 | Hugh P Plant | T F Williams |
1969 | T F Williams | J Barrow |
1970 | William Dutton | Hugh P Plant |
1971 | Hugh P Plant | L H Over |
1972 | Peter W Hughes | Mrs Rona Mort |
1973 | Mrs Rona Mort | Mrs Cynthia O Siddall |
1974 | Mrs Cynthia O Siddall | Hugh P Plant |
1975 | Hugh P Plant | Peter W Hughes |
1976 | Peter W Hughes | Mrs Cynthia O Siddall |
1977 | Mrs Cynthia O Siddall | Hugh P Plant |
1978 | Hugh P Plant | Herbert Dutton |
1979 | Robert Armitage | Peter W Hughes |
1980 | Peter W Hughes | Hugh P Plant |
1981 | Hugh P Plant | Peter T Hughes |
1982 | Pete T Hughes | John R Boughton |
1983 | John R Boughton | Peter W Hughes |
1984 | Peter W Hughes | Hugh P Plant |
1985 | Peter T Hughes | John R Boughton |
1986 | John R Boughton | Peter T Hughes |
1987 | Peter T Hughes | Peter W Hughes |
1988 | Robert M Armitage | John R Boughton |
1989 | Michael P Gartland | David E Whitehouse |
1990 | David E Whitehouse | Mrs Breta M Antrobus |
1991 | Mrs Breta M Antrobus | Danny M Fisher |
1992 | Danny M Fisher | Derek Hughes |
1993 | Derek Hughes | Michael P Gartland |
1994 | Michael P Gartland | David E Whitehouse |
1995 | David E Whitehouse | Mrs Patricia G Astbury |
1996 | Mrs Patricia G Astbury | Robert M Armitage |
1997 | Robert M Armitage | Mrs Breta M Antrobus |
1998 | Mrs Breta M Antrobus | Danny M Fisher |
1999 | Danny M Fisher | Michael P Gartland |
2000 | Michael P Gartland | Derek Hughes |
2001 | Derek Hughes | Robert M Armitage |
2002 | Robert M Armitage | Danny M Fisher |
2003 | Danny M Fisher | Derek Hughes |
2004 | Derek Hughes | Mrs Patricia Paterson |
2005 | Mrs Patricia Paterson | Robert M Armitage |
2006 | Robert M Armitage | Ronald Bayton |
2007 | Ronald Bayton | Danny M Fisher |
2008 | Danny M Fisher | Derek Hughes |
2009 | Derek Hughes | Mrs Patricia Paterson |
2010 | Mrs Patricia Paterson | Jane Hughes |
2011 | Jane Hughes | Danny M Fisher |
2012 | Danny Fisher | Derek Hughes |
2013 | Derek Hughes | W Moulton |
2014 | W Moulton | Mike Roberts |
2015 | Mike Roberts | P M Paterson |
2016 | P M Paterson | Alan Davis |
2017 | Alan Davis | Sue Ringstead |
 
Parish council members
Former chairmen
Guilden Sutton PC chairmen
Register of member's interests